Bangladesh v Sri Lanka | 2008/09 season |
| Played at Chittagong Divisional Stadium on 3,4,5,6,7 January 2009 (5-day match) |
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | |||
| BSM Warnapura | lbw b Mohammad Ashraful | 63 | 223 | 151 | 6 | 0 | 41.72 | ||
| HAPW Jayawardene | lbw b Mashrafe Mortaza | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| KC Sangakkara | b Mashrafe Mortaza | 5 | 13 | 7 | 1 | 0 | 71.42 | ||
| DPMD Jayawardene | c | 11 | 69 | 46 | 1 | 0 | 23.91 | ||
| TT Samaraweera | b Shahadat Hossain | 19 | 46 | 41 | 3 | 0 | 46.34 | ||
| TM Dilshan | b Enamul Haque jnr | 162 | 230 | 165 | 21 | 2 | 98.18 | ||
| CK Kapugedera | lbw b Shakib Al Hasan | 96 | 161 | 124 | 12 | 1 | 77.41 | ||
| WPUJC Vaas | lbw b Mashrafe Mortaza | 3 | 27 | 24 | 0 | 0 | 12.50 | ||
| M Muralitharan | lbw b Shakib Al Hasan | 0 | 9 | 5 | 0 | 0 | 0.00 | ||
| BAW Mendis | not out | 6 | 8 | 5 | 1 | 0 | 120.00 | ||
| CRD Fernando | lbw b Shakib Al Hasan | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| Extras | (b 4, lb 8, w 1, nb 6) | 19 | |||||||
| Total | (all out; 94 overs) | 384 | (4.08 runs per over) | ||||||
| Bowling | O | M | R | W | Econ | ||
| Mashrafe Mortaza | 22 | 7 | 58 | 3 | 2.63 | (2nb) | |
| Shahadat Hossain | 14 | 0 | 80 | 1 | 5.71 | (1w) | |
| Shakib Al Hasan | 30 | 6 | 109 | 4 | 3.63 | (1nb) | |
| Enamul Haque jnr | 19 | 3 | 70 | 1 | 3.68 | (3nb) | |
| Mehrab Hossain jnr | 7 | 1 | 36 | 0 | 5.14 | ||
| Mohammad Ashraful | 2 | 0 | 19 | 1 | 9.50 |
| Bangladesh 1st innings | R | M | B | 4s | 6s | SR | |||
| Tamim Iqbal | c | 0 | 3 | 6 | 0 | 0 | 0.00 | ||
| Imrul Kayes | lbw b Vaas | 6 | 40 | 24 | 1 | 0 | 25.00 | ||
| Junaid Siddique | b Fernando | 28 | 119 | 89 | 3 | 0 | 31.46 | ||
| Raqibul Hasan | lbw b Mendis | 0 | 16 | 7 | 0 | 0 | 0.00 | ||
| Mohammad Ashraful | c | 45 | 146 | 100 | 5 | 1 | 45.00 | ||
| Mehrab Hossain jnr | lbw b Mendis | 18 | 42 | 40 | 3 | 0 | 45.00 | ||
| Shakib Al Hasan | lbw b Mendis | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| Mushfiqur Rahim | st | 21 | 51 | 43 | 3 | 0 | 48.83 | ||
| Mashrafe Mortaza | c Dilshan b Muralitharan | 63 | 109 | 89 | 8 | 2 | 70.78 | ||
| Enamul Haque jnr | c | 4 | 17 | 19 | 0 | 0 | 21.05 | ||
| Shahadat Hossain | not out | 5 | 72 | 47 | 0 | 0 | 10.63 | ||
| Extras | (b 5, lb 5, nb 8) | 18 | |||||||
| Total | (all out; 76.2 overs) | 208 | (2.72 runs per over) | ||||||
| Bowling | O | M | R | W | Econ | ||
| WPUJC Vaas | 10 | 5 | 21 | 2 | 2.10 | ||
| CRD Fernando | 18 | 4 | 44 | 1 | 2.44 | (3nb) | |
| BAW Mendis | 28 | 5 | 71 | 4 | 2.53 | (4nb) | |
| M Muralitharan | 20.2 | 6 | 62 | 3 | 3.04 |
| Sri Lanka 2nd innings | R | B | 4s | 6s | SR | ||||
| BSM Warnapura | not out | 7 | 17 | 1 | 0 | 41.17 | |||
| HAPW Jayawardene | not out | 6 | 13 | 1 | 0 | 46.15 | |||
| Extras | 0 | ||||||||
| Total | (0 wickets; 5 overs) | 13 | (2.60 runs per over) | ||||||
| To bat CK Kapugedera, KC Sangakkara, |
| Bowling | O | M | R | W | Econ | ||
| Mashrafe Mortaza | 2 | 1 | 5 | 0 | 2.50 | ||
| Shahadat Hossain | 1 | 0 | 4 | 0 | 4.00 | ||
| Shakib Al Hasan | 1 | 0 | 1 | 0 | 1.00 | ||
| Enamul Haque jnr | 1 | 0 | 3 | 0 | 3.00 |
Toss Sri Lanka, who chose to bat first
Player of the match tba
Umpires SA Bucknor (West Indies) and NJ Llong (England)
TV umpire Nadir Shah
Match referee JJ Crowe (New Zealand)
Reserve umpire Anisur Rahman
day 1 - Sri Lanka 1st innings 371/6 (CK Kapugedera 93*, WPUJC Vaas 1*, 90 ov)
day 2 - Sri Lanka 2nd innings 13/0 (BSM Warnapura 7*, HAPW Jayawardene 6*, 5 ov)
No comments:
Post a Comment