| |||
| |
| Match Information | |
| Umpires: | Steve Bucknor (WI) & Nigel Llong (Eng) |
| Third Umpire: | Enamul Haque (Ban) |
| Match Referee: | Jeff Crowe (NZ) |
| Toss: | Sri Lanka (Elected to bat) |
| Match Status: | Sri Lanka won by 107 runs |
| Man of the Match: | Shakib Al Hasan |
Sri Lanka 1st Innings | Bangladesh 1st Innings | Sri Lanka 2nd Innings | Bangladesh 2nd Innings Batting: Sri Lanka 1st Innings
| Batsmen | Sri Lanka (293/10 in 89.4 ovs) | Runs | Balls | 4's | 6's | SR |
| Michael Vandort | c S Hasan b S Hossain | 44 | 124 | 5 | 1 | 35.48 |
| Malinda Warnapura | lbw b M Mortaza | 14 | 31 | 1 | 0 | 45.16 |
| Kumar Sangakkara | c M Ashraful b S Hasan | 43 | 101 | 7 | 0 | 42.57 |
| Mahela Jayawardene (c) | b S Hasan | 3 | 13 | 0 | 0 | 23.08 |
| Thilan Samaraweera | c J Siddique b S Hasan | 90 | 141 | 13 | 0 | 63.83 |
| Tillakaratne Dilshan | b S Hasan | 14 | 25 | 2 | 0 | 56.00 |
| Prasanna Jayawardene (wk) | c T Iqbal b S Hossain | 6 | 10 | 0 | 0 | 60.00 |
| Chaminda Vaas | c M Rahim b M Mortaza | 37 | 77 | 6 | 0 | 48.05 |
| Dammika Prasad | lbw b S Hasan | 3 | 18 | 0 | 0 | 16.67 |
| Rangana Herath | run out (M Rahim) | 1 | 3 | 0 | 0 | 33.33 |
| Muttiah Muralitharan | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | b - 4, w - 12, nb - 9, lb - 13 | 38 | | |||
| Total:(293 for 10 in 89.4 overs) | 293 | Run Rate: 3.27 | ||||
Fall Of Wickets 1/23 (Malinda Warnapura, 8.6 ov.), 2/119 (Kumar Sangakkara, 40.3 ov.), 3/121 (Michael Vandort, 43.1 ov.), 4/135 (Mahela Jayawardene, 46.2 ov.), 5/155 (Tillakaratne Dilshan, 52.4 ov.), 6/171 (Prasanna Jayawardene, 57.1 ov.), 7/270 (Chaminda Vaas, 82.4 ov.), 8/285 (Dammika Prasad, 87.2 ov.), 9/291 (Rangana Herath, 88.3 ov.), 10/293 (Thilan Samaraweera, 89.4 ov.) Bowling: Bangladesh
| Bowler | O | M | R | W | Nb | Wd | ER |
| Mashrafe Mortaza | 18 | 2 | 67 | 2 | 7 | 2 | 3.7 |
| Mahbubul Alam | 19 | 4 | 56 | 0 | 0 | 1 | 2.9 |
| Shahadat Hossain | 16 | 2 | 55 | 2 | 1 | 1 | 3.4 |
| Shakib Al Hasan | 28.4 | 4 | 70 | 5 | 0 | 0 | 2.4 |
| Mehrab Hossain jnr | 6 | 1 | 22 | 0 | 0 | 0 | 3.7 |
| Mohammad Ashraful | 2 | 0 | 6 | 0 | 0 | 0 | 3.0 |
| Junaid Siddique | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Go to top Batting: Bangladesh 1st Innings
| Batsmen | Bangladesh (178/10 in 60 ovs) | Runs | Balls | 4's | 6's | SR |
| Tamim Iqbal | c M Warnapura b M Muralitharan | 17 | 35 | 3 | 0 | 48.57 |
| Imrul Kayes | c M Jayawardene b C Vaas | 33 | 53 | 6 | 0 | 62.26 |
| Junaid Siddique | b M Muralitharan | 29 | 68 | 5 | 0 | 42.65 |
| Mohammad Ashraful (c) | c T Dilshan b C Vaas | 12 | 18 | 1 | 0 | 66.67 |
| Raqibul Hasan | b D Prasad | 11 | 47 | 2 | 0 | 23.40 |
| Mehrab Hossain jnr | c P Jayawardene b R Herath | 29 | 39 | 3 | 1 | 74.36 |
| Shakib Al Hasan | c M Jayawardene b M Muralitharan | 26 | 45 | 1 | 1 | 57.78 |
| Mushfiqur Rahim (wk) | not out | 12 | 27 | 0 | 0 | 44.44 |
| Mashrafe Mortaza | lbw b M Muralitharan | 0 | 1 | 0 | 0 | 0.00 |
| Shahadat Hossain | st P Jayawardene b M Muralitharan | 5 | 17 | 0 | 0 | 29.41 |
| Mahbubul Alam | c M Warnapura b M Muralitharan | 0 | 10 | 0 | 0 | 0.00 |
| Extras: | b - 4, w - 0, nb - 0, lb - 0 | 4 | | |||
| Total:(178 for 10 in 60 overs) | 178 | Run Rate: 2.97 | ||||
Fall Of Wickets 1/44 (Tamim Iqbal, 12.2 ov.), 2/68 (Imrul Kayes, 19.2 ov.), 3/90 (Mohammad Ashraful, 25.5 ov.), 4/95 (Junaid Siddique, 31.5 ov.), 5/117 (Raqibul Hasan, 38.2 ov.), 6/158 (Mehrab Hossain jnr, 48.2 ov.), 7/162 (Shakib Al Hasan, 51.3 ov.), 8/162 (Mashrafe Mortaza, 51.4 ov.), 9/176 (Shahadat Hossain, 57.2 ov.), 10/178 (Mahbubul Alam, 59.6 ov.) Bowling: Sri Lanka
| Bowler | O | M | R | W | Nb | Wd | ER |
| Chaminda Vaas | 11 | 4 | 33 | 2 | 0 | 0 | 3.0 |
| Dammika Prasad | 13 | 0 | 61 | 1 | 0 | 0 | 4.7 |
| Tillakaratne Dilshan | 2 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Muttiah Muralitharan | 22 | 8 | 49 | 6 | 0 | 0 | 2.2 |
| Rangana Herath | 12 | 1 | 29 | 1 | 0 | 0 | 2.4 |
Go to top Batting: Sri Lanka 2nd Innings
| Batsmen | Sri Lanka (405/6 in 108 ovs) | Runs | Balls | 4's | 6's | SR |
| Michael Vandort | b M Mortaza | 6 | 28 | 0 | 0 | 21.43 |
| Malinda Warnapura | lbw b M Alam | 8 | 19 | 1 | 0 | 42.11 |
| Kumar Sangakkara | c M Rahim b M Hossain | 67 | 134 | 8 | 0 | 50.00 |
| Mahela Jayawardene (c) | c J Siddique b M Hossain | 166 | 269 | 20 | 1 | 61.71 |
| Thilan Samaraweera | b M Mortaza | 62 | 116 | 8 | 0 | 53.45 |
| Tillakaratne Dilshan | c M Rahim b S Hasan | 47 | 52 | 3 | 1 | 90.38 |
| Prasanna Jayawardene (wk) | not out | 3 | 24 | 0 | 0 | 12.50 |
| Chaminda Vaas | not out | 15 | 14 | 0 | 1 | 107.14 |
| Dammika Prasad | | | | | | |
| Rangana Herath | | | | | | |
| Muttiah Muralitharan | | | | | | |
| Extras: | b - 16, w - 2, nb - 8, lb - 5 | 31 | | |||
| Total:(405 for 6 in 108 overs) | 405 | Run Rate: 3.75 | ||||
Fall Of Wickets 1/16 (Malinda Warnapura, 7.2 ov.), 2/18 (Michael Vandort, 8.6 ov.), 3/153 (Kumar Sangakkara, 51.5 ov.), 4/291 (Thilan Samaraweera, 84.6 ov.), 5/386 (Tillakaratne Dilshan, 101.2 ov.), 6/388 (Mahela Jayawardene, 102.4 ov.) Bowling: Bangladesh
| Bowler | O | M | R | W | Nb | Wd | ER |
| Mashrafe Mortaza | 21 | 4 | 59 | 2 | 2 | 2 | 2.8 |
| Mahbubul Alam | 17 | 1 | 62 | 1 | 2 | 0 | 3.6 |
| Shakib Al Hasan | 40 | 10 | 134 | 1 | 0 | 0 | 3.4 |
| Shahadat Hossain | 14 | 1 | 66 | 0 | 4 | 0 | 4.7 |
| Mehrab Hossain jnr | 10 | 0 | 37 | 2 | 0 | 0 | 3.7 |
| Raqibul Hasan | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Mohammad Ashraful | 5 | 0 | 24 | 0 | 0 | 0 | 4.8 |
Go to top Batting: Bangladesh 2nd Innings
| Batsmen | Bangladesh (413/10 in 126.2 ovs) | Runs | Balls | 4's | 6's | SR |
| Tamim Iqbal | c P Jayawardene b D Prasad | 47 | 53 | 8 | 0 | 88.68 |
| Imrul Kayes | run out (T Dilshan) | 13 | 16 | 3 | 0 | 81.25 |
| Junaid Siddique | c M Jayawardene b M Muralitharan | 37 | 74 | 5 | 1 | 50.00 |
| Raqibul Hasan | b M Muralitharan | 24 | 51 | 3 | 0 | 47.06 |
| Mohammad Ashraful (c) | lbw b C Vaas | 101 | 193 | 16 | 0 | 52.33 |
| Mehrab Hossain jnr | c (sub)C Kapugedera b M Muralitharan | 23 | 31 | 3 | 0 | 74.19 |
| Shakib Al Hasan | b D Prasad | 96 | 212 | 7 | 0 | 45.28 |
| Mushfiqur Rahim (wk) | c T Dilshan b M Muralitharan | 61 | 111 | 7 | 0 | 54.95 |
| Mashrafe Mortaza | c P Jayawardene b D Prasad | 2 | 9 | 0 | 0 | 22.22 |
| Mahbubul Alam | run out (T Dilshan) | 2 | 9 | 0 | 0 | 22.22 |
| Shahadat Hossain | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | b - 0, w - 0, nb - 4, lb - 3 | 7 | | |||
| Total:(413 for 10 in 126.2 overs) | 413 | Run Rate: 3.27 | ||||
Fall Of Wickets 1/40 (Imrul Kayes, 7.4 ov.), 2/72 (Tamim Iqbal, 14.2 ov.), 3/124 (Junaid Siddique, 29.3 ov.), 4/144 (Raqibul Hasan, 35.4 ov.), 5/180 (Mehrab Hossain jnr, 47.1 ov.), 6/292 (Mohammad Ashraful, 86.5 ov.), 7/403 (Shakib Al Hasan, 120.2 ov.), 8/409 (Mashrafe Mortaza, 122.3 ov.), 9/411 (Mushfiqur Rahim, 125.3 ov.), 10/413 (Mahbubul Alam, 126.2 ov.) Bowling: Sri Lanka
| Bowler | O | M | R | W | Nb | Wd | ER |
| Chaminda Vaas | 25 | 5 | 74 | 1 | 3 | 0 | 3.0 |
| Dammika Prasad | 25.2 | 5 | 105 | 3 | 1 | 0 | 4.1 |
| Muttiah Muralitharan | 48 | 9 | 141 | 4 | 0 | 0 | 2.9 |
| Rangana Herath | 26 | 4 | 86 | 0 | 1 | 0 | 3.3 |
| Tillakaratne Dilshan | 2 | 0 | 4 | 0 | 0 | 0 | 2.0 |
No comments:
Post a Comment